Fall 2008 Competition of Excellence Results
NUMBER | NAME OF ACT | CATEGORY | DISCIPLINE | DIVISION | STUDIO | PLACEMENT |
1 | PRAYING FOR DAYLIGHT | PET | REC ACRO | SOLO | GSD | GOLD |
2 | STOMP | PET | REC HIP HOP | SOLO | PRE | GOLD |
3 | RING THEM BELLS | PET | JAZZ | SOLO | SOS | GOLD |
4 | MONKEY'S UNCLE | PET | ACRO | SOLO | SOS | GOLD |
5 | KICK IT INTO GEAR | PET | TAP | SOLO | CDG | PLATINUM |
6 | HEY HEY… GOOD BYE | PET | ACRO | SOLO | CDG | PLATINUM |
7 | STUPID CUPID | PET | JAZZ | SOLO | SOS | GOLD |
8 | TIME AFTER TIME | JUN | LYRICAL | SOLO | SOS | PLATINUM |
9 | YOU CAN'T STOP THE BEAT | JUN | ACRO | SOLO | SOS | PLATINUM |
10 | ONLY HOPE | JUN | LYRICAL | SOLO | SOS | DIAMOND |
11 | LET'S DANCE | JUN | ACRO | SOLO | CDG | EMERALD |
12 | BELIEVE | JUN | LYRICAL | SOLO | BEV | GOLD |
13 | KAITLYN'S MISSION | JUN | ACRO | SOLO | CDG | PLATINUM |
14 | I BELIEVE | JUN | LYRICAL | SOLO | CDG | EMERALD |
15 | DANCING QUEEN | JUN | JAZZ | SOLO | GER | EMERALD |
16 | MY LITTLE GIRL | JUN | LYRICAL | SOLO | CDG | GOLD |
17 | START ALL OVER | JUN | JAZZ | SOLO | CDG | EMERALD |
18 | A MOMENT LIKE THIS | JUN | LYRICAL | SOLO | CDG | GOLD |
19 | HEADSTRONG | JUN | ACRO | SOLO | CDG | GOLD |
20 | SHAKE IT | JUN | JAZZ | SOLO | TCS | PLATINUM |
21 | IT'S STILL ROCK-N-ROLL TO ME | JUN | TAP | SOLO | GER | EMERALD |
22 | SATAN'S LITTLE LAMB | JUN | JAZZ | SOLO | TCS | GOLD |
23 | MAMA, I'M A BIG GIRL NOW | JUN | JAZZ | SOLO | CSD | PLATINUM |
24 | PARTY TIME | JUN | JAZZ | SOLO | BEV | GOLD |
25 | GYPSY FLAME | TEEN | REC ACRO | SOLO | GSD | GOLD |
26 | CHOPSTICKS | TEEN | REC BALLET | SOLO | GSD | EMERALD |
27 | NOTHING COMPARES TO YOU | TEEN | LYRICAL | SOLO | SOS | DIAMOND |
28 | LIFE'S WHAT YOU MAKE IT | TEEN | ACRO | SOLO | CDG | GOLD |
29 | HOW YOU LIVE | TEEN | LYRICAL | SOLO | SOS | GOLD |
30 | WHEN I GROW UP | TEEN | JAZZ | SOLO | TCS | PLATINUM |
31 | REALIZE | TEEN | LYRICAL | SOLO | CSD | DIAMOND |
32 | CANDY MAN | TEEN | TAP | SOLO | GER | EMERALD |
33 | MOTHER, MOTHER | TEEN | OPEN | SOLO | SOS | DIAMOND |
34 | SHARP DRESSED MAN | TEEN | TAP | SOLO | BEV | PLATINUM |
35 | ALL THAT JAZZ | SEN | JAZZ | SOLO | CSD | GOLD |
36 | PENNSYLVANIA 6.5000 | SEN | TAP | SOLO | DLM | EMERALD |
37 | AIN'T SHE SWEET | SEN | TAP | SOLO | GER | GOLD |
38 | ITSY BITSY SPIDER | PET | ACRO | D/T | SOS | GOLD |
39 | DUELING BANJOS | TEEN | REC BALLET | D/T | GSD | EMERALD |
40 | OMIGOD YOU GUYS! | JUN | MUS THTR | D/T | SOS | PLATINUM |
41 | CANDY MAN | TEEN | JAZZ | D/T | CSD | PLATINUM |
42 | THE CLAPPING SONG | JUN | JAZZ | D/T | TCS | GOLD |
43 | ALL AROUND ME | TEEN | OPEN | D/T | SOS | GOLD |
44 | BOTH HANDS | SEN | LYRICAL | D/T | CSD | GOLD |
45 | MY BOYFRIEND'S BACK | JUN | TAP | D/T | GER | EMERALD |
46 | TOOTIE FRUITY | PET | TAP | D/T | CDG | EMERALD |
47 | DANCE ME IF YOU CAN | JUN | REC HIP HOP | D/T | PRE | GOLD |
48 | STORM | TEEN | LYRICAL | D/T | CSD | PLATINUM |
49 | LIPGLOSS | JUN | JAZZ | D/T | TCS | PLATINUM |
50 | WHEN SHE LOVED ME | JUN | LYRICAL | D/T | SOS | GOLD |
51 | CAN YOU MOVE IT? | PET | ACRO | D/T | CDG | EMERALD |
52 | STOP IN THE NAME OF LOVE | JUN | NOVELTY | D/T | GER | EMERALD |
53 | A WHOLE NEW WORLD | PET | BALLET | D/T | CDG | EMERALD |
54 | AARON'S PARTY | JUN | JAZZ | D/T | REN | PLATINUM |
55 | FAITHFUL TO ME | SEN | LYRICAL | D/T | CSD | PLATINUM |
56 | RAISE IT UP | TEEN | LYRICAL | SM GRP | CDG | GOLD |
57 | ANYTHING GOES | JUN | REC TAP | SM GRP | PRE | PLATINUM |
58 | LA LA | TEEN | JAZZ | LRG GRP | TCS | PLATINUM |
59 | GO GIRL!! | PET | HIP HOP | SM GRP | CDG | PLATINUM |
60 | SPICE UP YOUR LIFE | JUN | JAZZ | SM GRP | CDG | GOLD |
61 | HIT THE ROAD JACK | JUN | REC JAZZ | SM GRP | PRE | PLATINUM |
62 | YOU CAN'T STOP THE BEAT | TEEN | JAZZ | SM GRP | CDG | GOLD |
63 | BLACK BETTY | JUN | REC JAZZ | SM GRP | PRE | PLATINUM |
64 | ALABSTER BOX | TEEN | LYRICAL | SM GRP | TCS | PLATINUM |
65 | STAND OUT | JUN | ACRO | SM GRP | CDG | PLATINUM |
66 | LIFE IS A HIGHWAY | PET | JAZZ | SM GRP | CDG | GOLD |
67 | HOT CHOCOLATE | JUN | REC JAZZ | SM GRP | PRE | PLATINUM |
68 | ITSY BITSY POLKA DOT BIKINI | PET | REC JAZZ | SM GRP | PRE | GOLD |
69 | PIECE OF JUNK CAR | PET | HIP HOP | SM GRP | CSD | GOLD |
70 | GIRLFRIEND | JUN | JAZZ | LRG GRP | TCS | PLATINUM |
71 | AMAZING | JUN | JAZZ | LRG GRP | CDG | GOLD |
72 | QUEEN OF THE NIGHT | JUN | REC JAZZ | SM GRP | PRE | PLATINUM |
73 | GIRLFRIEND | JUN | REC HIP HOP | SM GRP | PRE | PLATINUM |
74 | STRONGEST SUIT | JUN | REC MUS THTR | SM GRP | PRE | GOLD |
75 | ORCHESTRA HIP-HOP | TEEN | HIP HOP | LRG GRP | CSD | DIAMOND |
76 | BODY PARTS HIP-HOP | TEEN | OPEN | LRG GRP | CSD | PLATINUM |
77 | EYE 2 EYE | TEEN | JAZZ | LRG GRP | CDG | GOLD |
78 | MOVE | JUN | MUS THTR | SM GRP | PRE | PLATINUM |
79 | WE'RE ALL IN THIS TOGETHER | JUN | ACRO | LRG GRP | CDG | GOLD |
80 | YOU CAN'T STOP THE BEAT | JUN | REC MUS THTR | SM GRP | PRE | PLATINUM |
81 | ONE TWO STEP | JUN | HIP HOP | LRG GRP | TCS | PLATINUM |
82 | WE'RE ALL IN THIS TOGETHER | PET | REC MUS THTR | SM GRP | PRE | GOLD |
83 | WELCOME TO THE 60'S | JUN | REC MUS THTR | SM GRP | PRE | GOLD |
84 | PIRATES! | TEEN | NOVELTY | LRG GRP | CDG | PLATINUM |
RECREATIONAL COMPETITION - PETITE:
2ND PLACE: #2 Stomp
OVERALL PETITE RECREATIONAL CHAMPION: #68 Itsy Bitsy Polka Dot Bikini
RECREATIONAL COMPETITION - JUNIOR:
5TH PLACE: #73 Girlfriend
4TH PLACE: #72 Queen of the Night
3RD PLACE: #67 Hot Chocolate
2ND PLACE: #63 Black Betty
OVERALL JUNIOR RECREATIONAL CHAMPION: #80 You Can’t Stop the Beat
RECREATIONAL COMPETITON 13 & OVER:
2ND PLACE: #26 Chopsticks
OVERALL RECREATIONAL CHAMPTION 13 & OVER: #25 Gypsy Flame
OVERALL PETITE SOLOS:
3RD PLACE: #3 Ring Them Bells
2ND PLACE: #5 Kick It Into Gear
OVERALL PETITE SOLO CHAMPION: #6 Hey Hey… Good Bye
OVERALL JUNIOR SOLOS:
5TH PLACE: #20 Shake It
4TH PLACE: #8 Time After Time
3RD PLACE: #13 Kaitlyn’s Mission
2ND PLACE: #9 You Can’t Stop the Beat
OVERALL JUNIOR SOLO CHAMPION: #10 Only Hope
OVERALL TEEN SOLOS:
4TH PLACE: #30 When I Grow Up
3RD PLACE: #27 Nothing Compares To You
2ND PLACE: #33 Mother, Mother
OVERALL TEEN SOLO CHAMPION: #31 Realize
OVERALL SENIOR SOLO:
OVERALL SENIOR SOLO CHAMPION: #37 Ain’t She Sweet
OVERALL PETITE DUET/TRIOS:
2ND PLACE: #51 Can You Move It?
OVERALL PETITE DUET/TRIO CHAMPION: #38 Itsy Bitsy Spider
OVERALL JUNIOR DUET/TRIOS:
4TH PLACE: #50 When She Loved Me
3RD PLACE: #49 Lipgloss
2ND PLACE: #40 Omigod You Guys!
OVERALL JUNIOR DUET/TRIO CHAMPION: #54 Aaron’s Party
OVERALL DUET/TRIOS 13 & OVER:
3RD PLACE: #55 Faithful to Me
2ND PLACE: #48 Storm
OVERALL DUET/TRIO CHAMPION 13 & OVER: #41 Candy Man
OVERALL SMALL GROUPS 12 & UNDER:
4TH PLACE: #60 Spice Up Your Life
3RD PLACE: #65 Stand Out
2ND PLACE: #59 Go Girl!!
OVERALL SMALL GROUP CHAMPION 12 & UNDER: #78 Move
OVERALL SMALL GROUPS 13 & OVER:
2ND PLACE: #56 Raise It Up
OVERALL SMALL GROUP CHAMPION 13 & OVER: #64 Alabaster Box
OVERALL JUNIOR LARGE GROUPS:
2ND PLACE: #70 Girlfriend
OVERALL JUNIOR LARGE GROUP CHAMPION: #81 One Two Step
OVERALL SENIOR LARGE GROUPS:
3RD PLACE: #84 Pirates!
2ND PLACE: #76 Body Parts Hip-Hop
OVERALL SENIOR LARGE GROUP CHAMPION: #75 Orchestra Hip Hop
JUDGES’ SPECIAL RECOGNITION - SOLOS/DUETS/TRIOS
1.#27 Nothing Compares To You
2. #41 Candy Man
3. #22 Satan’s Little Lamb
4. #38 Itsy Bitsy Spider
5. #49 Lipgloss
JUDGES’ SPECIAL RECOGNITION - GROUPS
1.#58 La La
2. #60 Spice Up Your Life
3. #57 Anything Goes
4. #64 Alabaster Box
5. #67 Hot Chocolate
OUTSTANDING SHOWMANSHIP: #13 Kaitlyn’s Mission
BEST COSTUME: #84 Pirates
OUSTANDING CHOREOGRAPHY: #44 Both Hands
OVERALL ATTENDANCE AWARD: Cindy Seaton Dance Academy, Pineville, LA
OVERALL HIGH SCORE SOLO/DUET/TRIO 12 & UNDER:
#10 Only Hope – Steppin’ Out School of Performing Arts, Ponchatoula, LA
OVERALL HIGH SCORE SOLO/DUET/TRIO 13 & OVER:
#31 Realize – Cindy Seaton Dance Academy, Pineville, LA
OVERALL HIGH SCORE GROUP AWARD 12 & UNDER:
#81 One Two Step – Tina Chauvin’s School of Dance, Houma, LA
OVERALL HIGH SCORE GROUP AWARD 13 & OVER:
#75 Orchestra Hip Hop – Cindy Seaton Dance Academy, Pineville, LA